Class X ICSE Results for Schools in Bangalore
22 May 2008
No Comment
This year saw a total of 101,988 students appear for the class X ICSE examination. As many as 4,645 students from 85 schools in the State had appeared for the ICSE X exams.
Region wise pass percentage is shown below:
- West India: 99.38%
- South India: 99.22%
- East India:97.22%
- North India: 97.55%
Top 10 class X ICSE students from Bangalore are listed below:
| S. No. | Student Name | Percentage | School Name |
| 1 | Aarsh Pandey | 95.57% | Bishop Cotton Boys’ School |
| 2 | Rishab Mehta | 95.43% | Bishop Cotton Boys’ School |
| 3 | Sree Hari H | 95.43% | Bishop Cotton Boys’ School |
| 4 | Ronit Patnaik | 95.29% | Bethany High School |
| 5 | Sree Charan | 95.29% | Bishop Cotton Boys’ School |
| 6 | Kamlesh Rao | 95.00% | Baldwin Boys high School |
| 7 | Akash R Jatangi | 95.14% | Bishop Cotton Boys’ School |
| 8 | Shubam Agarwal | 94.4% | Baldwin Boys High School |
| 9 | Skikha Appaiah | 94.00% | Bethany High School |
| 10 | Malvika Agarwal | 93.00% | Cathedral High School |










Leave your response!